Todesfälle in Deutschland | |||||
2016 | 2017 | 2018 | 2019 | 2020 | |
Januar | 81.742 | 96.033 | 84.973 | 84.791 | 85.351 |
Februar | 76.619 | 90.649 | 85.799 | 80.824 | 79.879 |
Marz | 83.663 | 82.934 | 107.104 | 86.493 | 87.288 |
April | 75.315 | 73.204 | 79.539 | 77.157 | 83.605 |
Mai | 74.525 | 75.863 | 74.648 | 75.451 | 75.483 |
Juni | 69.186 | 69.644 | 69.328 | 73.195 | 71.488 |
Gesamt | 461.050 | 488.327 | 501.391 | 477.911 | 483.094 |
Einwohner in Mio. | 82.522 | 82.792 | 83.019 | 83.167 | 83.170 |
Sterberate | 0,56% | 0,59% | 0,60% | 0,57% | 0,58% |
Höchstwerte rot | |||||
Quelle: Statistisches Bundesamt |
* * *
197
0 Kommentare.